Helpful Links
| Support Our Troops! | |
| Congressional Hearing: Our Nation's Veterans Deserve Better from America's Charities | |
| A Gathering of Eagles | Patriot Guard Riders |
| A Million Thanks | Pro Troop Events |
| Adopt A Platoon | Rolling Thunder 1st Amendment Run May 30, 2010 |
| Amateur Radio Military Appreciation Day | Salute America's Heroes |
| Americans Supporting Americans: Adopt A Unit | Saluting America's Veterans |
| Batteries For Troops | Save Our Memorials |
| Blue Star Mothers of America | Semper Fidelis America |
| Bugles Across America | Silver Star Families of America |
| Faces of the Fallen | Snowball Express. For the children of the fallen. |
| Fallen Heroes Fund | Soldiers' Angels |
| Fallen Heroes Memorial | Special Kindness In Packages (SKIP) |
| Fisher House- helping military families | Still Serving Veterans |
| Hearts Toward Home International | Support Our Troops |
| Homefront Hugs USA | Talking Proud |
| Honor Flight | The Band of Mothers |
| Iraq War Heroes: the Fallen | The National Archives |
| Iraq War Veterans Organization | The National Remember Our Troops Campaign |
| Military Funeral Honors | The Soldiers of the Clouds |
| Military Life - A Four Star Family | The Vietnam War Resource Guide |
| Military Moms | This Will Make You Proud |
| Military Salute Project | Understanding the Vietnam War |
| Move America Forward | U S O |
| Music Ministry for Veterans | Vietnam War Resources: Georgia Tech |
| National Coalition for Homeless Veterans | Veterans for Veterans Connections |
| National Guard Price of Peace Video | Veterans of Modern Warfare |
| National Gulf War Resource Center | Vets Home |
| National Military Family Association | Vets' Tribute |
| Operation Ensuring Christmas | We Love the USA; A Tribute to Our Armed Forces |
| Operation First Response | Welcome Home Vietnam Vets Day |
| Operation Gratitude | White House Commission on Remembrance |
| Operation Mom | X Winos Motorcycle Club |
| Operation One Family | |
| Relatives of Casualties | |
| Once A "Doc" Always A Doc | Navy Sisters Resouce Network |
| Agent Orange Widows Awareness Coalition | Sons and Daughters In Touch |
| Blue Star Mothers of America | TAPS: Tragedy Assistance Program for Survivors |
| American Gold Star Mothers | Veterans Administration Survivor Benefits |
| American WWII Orphans Network | Veterans Wives and Families |
| Gold Star Wives of America | Vietnam War In Memory Memorial Plaque |
| Honor The Fallen | World War II Families |
| National Marine Family Conference, July 11, 2009 | |
| Education: The Vietnam War | |
| Advocacy & Intelligence Index for POW-MIAs, Inc | The Vietnam War Resource Guide |
| Air Operations - Vietnam | Veterans Education Project |
| Battle of Ia Drang and LZ X-Ray | Veterans History Project |
| Beyond The Wall Documentary | Vets Home |
| In Memory of Charlie Black | Vietnam Project: Texas Tech University |
| Mayaguez Incident Koh Tang Beach Vets | Vietnam Remembered |
| Michigan State University Vietnam War Collection | Vietnam War Resources: Georgia Tech |
| Spring Hill Elementary School Social Studies Research | Vietnam Vets of America: Interviews: Live and Email |
| Tennessee Tech University - Military History | Webrary - Morton Grove's Public Library |
| The Battle Of Kontum | |
| Agent Orange, Cancer, & PTSD | |
| See also our links under Healing | In Memory Medal For Forgotten Veterans Act |
| Agent Orange Lawsuit | Mesothelioma Cancer Center |
| Agent Orange Quilt of Tears | Mesothelioma Information Resource Group |
| Agent Orange Spray Map | The Order of the Silver Rose |
| Agent Orange Web Site | Veterans Information |
| Agent Orange Widows Awareness Coalition | Vietnam War In Memory Memorial Plaque |
| Asbestos and Veterans | Wildgun's Agent Orange Information |
| Blue Water Navy Dioxin Exposure | |
| National Veteran Organizations | |
| A-1 Skyraider Association | National Association for Black Veterans |
| AmVets - American Veterans | National Conference of Vietnam Veteran Ministers |
| ArmyWomen.org | National Veterans Foundation |
| Associates of the Vietnam Veterans of America | National Vietnam Veterans Committee |
| Blinded American Veterans Foundation | OV-10 Bronco Association |
| Canadian Vietnam Veterans Association | The American Legion |
| Congressional Medal of Honor Society | The Marine Corps League |
| Disabled American Veterans (DAV) | Veterans of Foreign Wars |
| Korean War Project | Veterans of the Vietnam War |
| Legion of Valor | Vietnam Veterans of America |
| Military Order of The Purple Heart | VietNow National Rockford, Illinois |
| Military Order of The Purple Heart Foundation | World War II Memorial |
| POW / MIA Information | |
| Advocacy & Intelligence Index for POW-MIAs, Inc | Operation Just Cause |
| Current POW/MIA Status | POW Network |
| Florida's fallen, including POW's/MIA's | POW / MIA Bracelets |
| Freedom Flight | POW/MIAs from the state of Iowa |
| National Alliance of Families: POW/MIA | Rolling Thunder®, Inc. |
| National League of POW/MIA Families | Run For The Wall |
| Nikki's POW/MIA Vigil | Southeast Asia MIA's |
| Northeast POW/MIA Network | Task Force Omega, POW/MIA |
| Operation Carry The Flame | |
| Physical Veteran Memorials | |
| 173d Airborne Brigade National Memorial | South Dakota Vietnam War Memorial |
| American Veterans Disabled for Life Memorial | Special Operations Memorial |
| Angelfire - 1st Vietnam Vet National Memorial | Special Operations Warrior Foundation |
| Artifacts left at the Wall | The Highground Veterans Memorial Park |
| Australian Vietnam Forces National Memorial | The Moving Wall |
| Bringing Home The Wall | The Vietnam Veterans Memorial |
| Canadian Vietnam Memorial - "The North Wall" | USAF Pararescue Memorial Parkway |
| Connecticut Vietnam Veterans Memorial | USS Forrestal Memorial |
| Mississippi Vietnam Veterans Memorial | Veteran Fallsl |
| National Liberty Memorial | Veterans Are Heroes - Idaho |
| New Jersey Vietnam Veterans Memorial | Vietnam Memorials in New York State |
| Ohio Vietnam Memorial Park | Vietnam Veterans Wall South, Pensacola FL |
| Oregon (Ohio) Vietnam Memorial Group | Vietnam War In Memory Memorial Plaque |
| Permian Basin Vietnam Veteran's Memorial | Vietnam Women's Memorial |
| Pittsburg State Univ Veterans Memorial (Kansas) | |
| Vietnam Veteran's Memorials Photos | |
| The Moving Wall | View The Wall (SM): scroll, pan zoom |
| Events of Interest | |
| 2009 Schedules: The Moving Wall | Northeast POW/MIA Freedom Ride - June 18 2009 |
| Echo Taps, Memorial Day | National Memorial Day Parade May 23, 2009 |
| Howard Cty IN Vietnam Vets Reunion Sept 18-20 2009 | Rolling Thunder 1st Amendment Demo Run May 30, 2010 |
| Huey Flight Across America | Rolling Thunder Inc. Schedule of Events - 2009 |
| Illinois Motorcycle Freedom Run June 20, 2009 | Sons and Daughters In Touch trip to VN Mar 2003 |
| Into Sunlight: Interpretive Dance | Traveling Wall, East Aurora NY Jun 25-29, 2009 |
| K9 Veterans Day - Annually on March 13 | VFW Memorial Highway 83 (Nebraska) September 2009 |
| Moment of Remembrance: 3 PM Memorial Day | Victory in Iraq Day, September 12, 2009 |
| Internet Memorials | |
| 1st Cavalry Div, 2nd Brigade (1-5; 2-5; & 2-12 Cav) | Memorial Day Project |
| 1st Cav Medic Vietnam Memorial Wall Page | On Eternal Patrol- Submarine Losses |
| A Circle of Sisters | OurFallenSoldier.com: Fallen Never Forgotten |
| A Tribute to Vietnam Veterans (Flash Movie) | Patrick County Virginia in the Vietnam Conflict |
| Don't Let The Memory Of Them Drift Away | Permian Basin Vietnam Veteran's Memorial |
| Bandido Charlie Assn Departed (C/1-16th Inf) | Remembering Fallen Heroes |
| Bandido Charlie Assn Memorial (C/1-16th Inf) | Russian Fallen of the Afghan War- in Russian |
| Bill's Vietnam Memorial Page | San Lorenzo High School Veterans Memorial Program |
| Cappy's Dangerous Minds - PTSD | Stephen E. Austin Memorial |
| Cappy's Let it all Hang out and PTSD Links | The Final Roll Call |
| Cappy's Nam Slide Show | The Gulf War Veterans Memorial |
| Cappy's Vietnam Memories Past | The Wall — a song by Tim Murphy ©1984 |
| Connecticut Vietnam Veterans Memorial | Touch The Wall - information |
| Fallen Heroes Memorial (Iraqi & Enduring Freedom) | U.S. Memorial Day History |
| Home of Heroes - Medal of Honor | US Military Academy at West Point Memorial |
| Harold R. Blunk Memorial | View The Wall (SM) |
| Jack Feldhaus, CDR USN Memorial | Vincent Alestra's Website |
| Last Call: USNA Class of 1963 | Wall Song: a music video |
| LBJ's L/3/3 Vietnam Memorial | Westlake High School Virtual Vietnam Project |
| Lebanon Indiana Fallen Vietnam Veterans Memorial | Wim Goeree Memorial |
| Major Vietnam War Sites | |
| Canadian Vietnam Veterans Memorial | Vietnam War Literary Links |
| Congressional Medal Of Honor Society | Vietnam War Resources: Georgia Tech |
| Eleven-Bravo, Vietnam Resources for the Historian | Vietnam Women's Memorial Project |
| FinnsSite - A Place for Vietnam Veterans | Wall on The Web |
| Medal of Honor Citations - Vietnam War | Will Always Remember |
| Vietnam Veterans Home Page | Women In Vietnam |
| Specialized National Organizations | |
| 75th Ranger Regiment Association | National Association of Medics & Corpsmen |
| Army Air Crews - Army Aviation | Navy Veterans Web Site |
| Army Transportation Association - Vietnam | OV-10 Bronco Association |
| ArmyRanger.Com: History, Weapons, School, & News | Sentry Dog Handlers: 366th SP Sqadron, Da Nang |
| Bandido Charlie Association | Special Operations Memorial Foundation |
| Circle of Sisters | Swift Vets and POWs for Truth |
| Combat Helicopter Pilots Association | Thailand-Laos-Cambodia Brotherhood |
| Combat Tracker Team | The DUSTOFF Association |
| Donut Dollies, Red Cross volunteers | The National Archives |
| Donut Dollies: "A Touch of Home" | The United States War Dogs Association |
| F4 Phantom II Society | Together We Served: Marines and Families |
| Fall of Saigon Marine Association | U.S. Army Attack Helicopters |
| Forward Air Controllers Association | USMC Vietnam Helicopter Association |
| In the Shadow of the Blade | USNA Class of 1963 |
| K9 Veterans Day - Annually on March 13 | VDHA (Vietnam Dog Handler Association) |
| Legislation, Plain 'n Simple for Oregon Veterans | Veterans Helping Veterans |
| Marine Corps Community — Leatherneck.com | Vietnam Helicopter Flight Crew Network |
| Marine Corps Mustangs | Vietnam Helicopter Pilots Association |
| Military Woman Home Page | Vietnam Hueys |
| Mobile Riverine Force Association | Vietnam Security Police Association |
| NAM POWs | |
| Museums and History | |
| 1st Infantry Division Museum | The National Vietnam War Museum (Florida) |
| Air Operations - Vietnam | The National Vietnam War Museum (Texas) |
| American Huey 369 | The Vietnam Files |
| Arizona Wing, Commemorative Air Force | The Vietnam Project, Texas Tech University |
| Army Aviation Heritage Foundation | U.S. Air Force Museum |
| Army Historical Foundation | U.S. Army Aviation Museum |
| Eleven-Bravo, Vietnam Resources for Historians | U.S. Army Women's Museum |
| History's Home on the Internet | USS America CV-66 Museum Foundation |
| Military Shoulder Patches of the U.S. | USS Forrestal Museum |
| Marine Corps Heritage Foundation | USS Orleck Naval Museum |
| Museum of the Forgotten Warriors | Veterans Museum and Memorial Center |
| National Museum of Naval Aviation | Vietnam Helicopter Pilots Museum |
| National Museum of the Marine Corps | Vietnam War Resources: Georgia Tech |
| National Museum of the U.S. Army | Vietnam War: Vietnam Gear |
| Tennessee Tech University - Military History | Wings and Rotors Air Museum |
| The National Archives | Webrary - Morton Grove's Public Library |
| The National Purple Heart Hall of Honor | Women In Military Service For America Memorial |
| Patriotism | |
| All Things Patriotic | National Flag Foundation |
| American Web Network | Our Precious Gift |
| Born Again American | "Reveille", prize-winning short film |
| Echo Taps, May 21, 2005 | The National Anthem Project |
| I Am The Flag | Wreaths Across America |
| National Anthem | |
| Healing | |
| See also our links: Agent Orange, Cancer, & PTSD | Post Traumatic Gazette |
| Amerasian Child Find Network | Project Concern International |
| Amerasians of Vietnam Family Search | Roever & Associates Ministries |
| Australian Veterans Vietnam Reconstruction Group, Inc. | Saratoga County RPC shelter for homeless Veterans |
| Chicken Soup For the Veteran's Soul | Study Abroad in Vietnam |
| Children of Vietnam Vets Webring | Support from the Sky - A Veteran's Story |
| Family Contacts Committee of the VHFCN | Swords To Plowshares |
| Friends of DaNang: Acts of Human Healing | The Highground Veterans Memorial Park |
| Impact Laos: Passion for People | The Kitchen Table Gang |
| Lest We Forget — A Veterans Memorial Home | Tours of Peace, Vietnam |
| Million To One And Lived | Veterans With Diabetes International |
| Mission Vietnam: REAP International | Vets With A Mission |
| National Center for PTSD | Vetsville Cease Fire House |
| Operation Gold Star - Mothers Travel to Vietnam | Vietnam Veterans Restoration Project |
| Operation Healing Angel For Our Wounded Troops | Warrior Angels for Able Warriors |
| PeaceTrees Vietnam | Welcome Home: A Play |
| Point Man International | |
| Military - 1st Aviation Brigade |
| Abbreviations used below: | |
| AH - Assault Helicopter | CAC - Corps Aviation Company |
| AHB - Assault Helicopter Battalion - Various Aircraft | CAG - Combat Aviation Group |
| AHC - Assault Helicopter Company - Hueys | DAB - Division Aviation Battalion |
| AML - Air Mobile Light - Designation with AHC | HHC - Heavy Helicopter Company - skycranes |
| ASHB - Assault Support Helicopter Battalion - Chinooks | HHT - Headquarters Troop |
| ASHC - Assault Support Helicopter Company - Chinooks | RAC - Reconnaissance Aviation Company - planes |
| AWC - Aerial Weapons Company - Cobras | SAC - Surveillance Airplane Company - planes |
| CAB - Combat Aviation Battalion | UAC - Utility Aircraft Company - small planes |
| 1st AvBde | 101st AHC, Co A, 101st Airborne (Comancheros) |
| 1st AvBde, HHC | 114th AHC (Knights of the Air) 63 - 72 |
| 1st Cavalry Div - 11th Avn Grp (Winged Warriors) | 119th AHC (Gators) 63-C22970 |
| 1st Cav, 1st Brigade, HHC (Flying Circus) | 128th AHC (Tomahawks & Gunslingers) |
| 1st Infantry Division Aviation Units Vietnam | 145th CAB |
| 4th Infantry Divison Aviation Units | 158th Aviation, 5th Bn, Bravo Company (Big Windy) |
| 7th Armored Sqdn, 1st Air Cav (Black Hawks) | 159th ASHB, Liftmaster |
| 8th Cavalry, F Troop | 159th ASHB, Alpha Company (Pachyderm) |
| 9th Cavalry Regiment Association (Bullwhip Squadron) | 159th ASHB, Bravo Company (Varsity) |
| 9th Cavalry, 1st Squadron, Bravo Troop | 159th ASHB, Charlie Company (Playtex) |
| 10th Air Cav, D Troop, 1/10 (Shamrocks) 4th ID | 160th CAG |
| 10th CAB | 164th CAG |
| 11th CAG | 173rd AHC (Robinhoods/Crossbows) |
| 11th CAB | 176th AHC (Minuteman/Muskets) |
| 12th CAG | 187th AHC (Blackhawks, Crusaders) |
| 16th CAG | 192nd AHC (Polecats & Tiger Sharks) (1) |
| 17th Air Cav, 2nd Squadron, C Troop (Condors) | 192nd AHC (Polecats & Tiger Sharks) (2) |
| 17th Air Cav, 3rd Squadron Reunion Association | 205th ASHC (Geronimos) |
| 17th Air Cavalry, 7th Squadron (Ruthless Riders) | 229th AHB / AVN Bn (Winged Assault) |
| 21st RAC | 281st AHC (Intruders) |
| 34th GS Group (AC Maintenance & Supply) | 285th Signal Detachment (Avionics) |
| 52nd CAB | 308th CAB |
| 68th ASHC (Top Tigers & Mustangs) | 390th Transportation Detachment |
| 70th Signal Detachment (Avionics) | 501st Avn Bn, Company A (Rattler/Firebird Assoc) |
| 71st AHC (Rattler Firebird/Association) | 545th Transportation Detachment (CHFM) |
| 94th Medical Detachment | |
| Military - 1st Cavalry Division | |
| 1st Cavalry Division (Fort Hood, Killeen Texas) | 8th Cavalry Regiment (1st CDA) |
| Outpost - Overview of Division & Sub Commands | 8th Cavalry Regiment Association |
| 1st Cavalry Division Association (CDA) | - 1st Battalion, 8th Cavalry Reg (Jumping Mustangs) |
| - 1st Aviation Det (Guns-A-Go-Go) | - Bravo Company 1969 |
| - LRRP Det 191 MI & H (Ranger) 75th&E (LRP) 52 (1) | - Charlie Company 1968 |
| - LRRP Det 191 MI & H (Ranger) 75th&E (LRP) 52 (2) | - Delta Company, LRRP Chinese Bandits 65 - 66 |
| 1st Brigade, HHC (Flying Circus) | - Delta Company 1969 - 1970 |
| 1st Brigade (All the Way History Project 65-66) | - 2nd Battalion, 8th Cavalry Regiment (Cavaliers) |
| 5th US Cavalry Association (Black Knights) | - Bravo Company (Eager Arms) 67 - 68 |
| 5th Cavalry Regiment (1 CDA) | - Bravo Company 1971 - 1972 |
| - 1st Battalion (Ranger) Memorial | - Delta Company (Skytroopers) |
| - Company C | - Delta Company (Angry Skipper) |
| - 2nd Battalion (Ranger) Memorial | 9th Cavalry Regiment Association (Bullwhip Squadron) |
| - Charlie Company (Tall Comanche) | - 1st Squadron, Bravo Troop |
| 7th Cavalry Regiment (1 CDA) | 11th Aviation Group (Winged Warriors) |
| 7th United States Cavalry Association | 12th Cavalry Regiment Association |
| - 1st Battalion, Bravo Co LZ Rally | - 1st Battalion (Abn) (Chargers) |
| - 1st Battalion, Bravo Co Photos | - 2nd Battalion (Ranger) Memorial |
| - 5th Battalion | - Bravo Company |
| 7th Squadron, 1st Air Cav-Blackhawks | 229th AHB / AVN Bn (Winged Assault) |
| Military - Small Unit Sites | |
| 19th Combat Engineer Battalion | HAL-3 Seawolf Squadron |
| 41st Civil Affairs Company 1965 -1970 | HMM-364 (The Purple Foxes) |
| 45th Surgical Hospital, Tay Ninh | LZ Betty, near Phan Thiet |
| 86th Transportation Co., Long Bien | LZ Friendly |
| 104 Signal Squadron - Our Aussie Brothers | Marine Helicopter Squadron HMH-463 |
| 635th Security Police Squadron K-9 | Mayaguez Incident Koh Tang Beach Vets |
| 6924th Security Squadron | Tiger Force Recon |
| Don Blankenship's Mobile Riverine Force Page | VA-155 Silver Foxes (Vietnam Era) |
| Military Units | |
| 1st Infantry Division Fort Riley, Kansas | 25th Infantry Division |
| 1st Infantry Division, Society of the | 25th Infantry Division Association |
| Division Aviation Units Vietnam | - LRRP & F (LRP) 50th & F (Ranger) 75th |
| - LRRP & F (LRP) 52nd Inf & I (Ranger) 75th Inf | - 5th Infantry Regt, 1st Bn (Mech) (Cu Chi 1966) |
| 16th Inf Regt Association, 1st Bn (Mech) (Iron Rangers) | - 5th Infantry Chapter, 1st Bn (Mech) (Bobcats) |
| - Charlie Company (Bandido Charlie Assn) 68 to 03 | 12th Infantry Regt, 2nd Bn (4th & 25th Divisions) |
| 28th Infantry Regiment Association | - 13th Field Artillery, 3rd Battalion, Bravo Battery |
| 4th Infantry (Mech) (Ivy) Division National Association | 22nd Infantry Regiment Society |
| - LRRP (Also K (Ranger) 75th & E (LRP) 58th) | - 1st Battalion |
| 12th Infantry Regt, 2nd Bn (4th & 25th Divisions) | - 2nd Battalion |
| 22nd Infantry Regiment Society | - 3rd Battalion, Charlie Company |
| - 1st Battalion | - Vietnam Alumni |
| - 2nd Battalion | - 2nd Battalion, B Company (Wolfhounds) |
| - 3rd Battalion, Charlie Company | 29th Field Artillery Regiment (Various Divisions) |
| 69th Armor, 1st Battalion (Panther) | 50th Infantry Association |
| 5th Infantry Division Society | - F Company (LRP) & F (Ranger) 75th & LRRP 25th ID) |
| - A Troop, 4th Sqdn, 12th Cavalry | 75th Ranger Regiment Association |
| 9th Infantry Division Society (Old Reliables) | 75th RRA Unit Index (Also see Div & Sep Units) |
| 9th Infantry Division (Delta Dawgs) Find a Buddy | - A (Ranger) 75th Inf & D (LRP) 17th & LRRP V Corps |
| - 15th Combat Engineer Battalion | - B (Ranger) 75th & C (LRP) 58th & LRRP VII Corps |
| - 31st Infantry Regiment, 6th Battalion | - C (Ranger) 75th Inf & E (LRP) 20th Inf |
| - 47th Infantry Regt, 2nd Bn (Mech)(Binh Phouc) | - D Company, 75th Infantry Airborne Rangers |
| - 2nd Battalion (Mech) (Panthers) | - E (Ranger) 75th & E (LRP) 50th & LRP & LRRP 9th Div. |
| - 2nd Battalion (Mech) (Black Panthers) | - F (Ranger) 75th & F (LRP) 50th & LRRP 25th Inf |
| - 2nd Battalion (Mech) - Combat Medic | - G (Ranger) 75th & E (LRS) (LRP) 51 & LRRP 196th LIB |
| - 2nd Battalion (Mech) - Locator | - H Co 75th Inf & E (LRP) 52 Inf & LRRP 1st Cav |
| - 4th Battalion (Riverine) | - I Company, 75th Rangers & F Co, 52d Inf 1st Div |
| - 60th Infantry, 2nd Battalion | - K (Ranger) 75th & E (LRP) 58th & LRRP 4th Div. |
| - 60th Infantry, 5th Battalion | - L (Ranger) 75th & F (LRP) 58th & 1/101 & 3/506 |
| - Charlie Company, 66-68 (Bandido Charlie Assn) | - M (Ranger) 75th & 71st (LRP) Inf Det |
| Mobile Riverine Force Association | - N (Ranger) 75th, 74th (LRS&LRP) In Dt & LRRP 173d |
| 10th Mtn Div, 22nd Infantry Regiment Society | - O (Ranger) 75th Inf & LRP 78th Inf Det & LRS 82d Abn |
| - 1st Battalion | - P (Ranger) 75th Inf & 79th (LRP) Inf Det 5th ID |
| - 2nd Battalion | - BDQ ARVN Ranger Advisors |
| - 3rd Battalion, Charlie Company | - F (LRS) 51st Inf & F (LRP) 51st Inf |
| 31st Infantry Regt, 4th Bn, 2nd Bde Cmbt Tm | - D (Airborne) 151st Inf LRP & D (Ranger) 151st Inf |
| 11th Armored Cavalry Regiment (Blackhorse) | - 3rd Infantry Division (LRRP) and (LRS) |
| - Air Cav Troop | 82nd Airborne Division |
| - C Troop | 94th Artillery Regiment, 2nd Battalion |
| 15th Field Artillery : Vietnam Artillerymen | 101st Airborne Division |
| 19th Artillery, 2nd Battalion (On the Way) | 101st Airborne Division Association |
| 22nd Inf Regiment Society (4th, 10th, & 25th Divs) | - 327th Infantry Regiment |
| - 1st Battalion | - 501st Inf Regt, 2nd Bn, A Company |
| - 2nd Battalion | - 501st Inf Regt, 2nd Bn, B Company RVN 67-72 |
| - 3rd Battalion, Charlie Company | - 506th Infantry, 3rd Battalion (Airborne) (Currahees) |
| 23d Infantry Division (Americal) Veterans Association | - Division Aviation Battalion, A Company |
| 1st Cavalry, 1st Squadron (1/1) | 173d Airborne Brigade (Active Duty) |
| 11th Light Infantry Brigade | 173d Airborne Brigade (Separate) |
| - 1st Infantry, 3rd Battalion FSB Hill 4-11 | - 4th Battalion, Alpha Company (Bamboo Memories) |
| - 3rd Infantry (Old Guard), 4th Battalion - LZ Buff | - 4th Battalion, Charlie Company |
| - 11th Artillery, 6th Battalion (6/11th Artillery) | 319th Artillery |
| - 20th Infantry, 1st Battalion | - 503rd Infantry, 2nd Battalion, Alpha Company |
| - Alpha Company | - 71st (LRP) Inf Det, M (Ranger) & 75th |
| - Bravo Company | 320th Field Artillery Association |
| 196th Light Infantry Brigade Association | II Field Force Vietnam |
| - LRRP (Also G (Ranger) 75th & E (LRS) (LRP) 51) | Artillery Units in II Field Force |
| 198th Light Infantry Brigade Association | - 2nd Bn, 32nd Fld Artillery (Proud Americans) |
| - 6th Infantry Regiment | A-1 Skyraider (Web Ring Main Page Site) |
| - 6th Infantry Regiment, 1st Battalion | A-1 Skyraider Association |
| - Company A (Gunfighters) | A-1 Skyraider Combat Journal |
| - Company B | Naval Mobile Construction Battalion Eleven (MCB11) |
| 14th Field Artillery Regiment Association | OV-10 Bronco Association |
| - 1st Battalion | USAF 21st Helicopter Squadron (Special Operations) |
| - Alpha Battery | USAR, 320th PSYOP Company, Moffett, California |
| - Charlie Battery | |
| Military - U.S. Marine Corps | ||
| U.S. Marine Corps Non-Divisional And Sub-Divisional Ground Units In Vietnam | ||
| 1st Marine Division Association | - India Company | |
| 1st Marine Regiment | - Kilo Company 66-71 | |
| - 1st Battalion, 1st Marines | - Lima Company 66-71 | |
| - Bravo Company | - Mike Company | |
| - Charlie Company 1st/1st | 7th Marine Regiment | |
| - Delta Company | - 1st Battalion, 7th Marines | |
| - 1st Anti-Tank Battalion (ONTOS) | - Baker Company (Ridgerunners) | |
| - 2nd Battalion, 1st Marines 1965- 1971 | - Bravo Company 65-70 | |
| - Hotel Company 1968 | - Bravo Company Hill 10 Remembered | |
| - 3rd Battalion, 1st Marines (1) | - Charlie Company | |
| - 3rd Battalion, 1st Marines (2) | - Delta Company 1965-1966 | |
| - India Company 1969-1970 | - Delta Company 1969-1970 | |
| - Kilo Company 1966 | - Echo Company 1965-1970 | |
| - 1st Battalion, 4th Marine Regiment | - 2nd Battalion, 7th Marines | |
| - 1st Battalion, 4th Marines | - Echo Company (Docs) | |
| - Delta Company 1965-1969 | - F Company 1965-1971 | |
| - 2nd Battalion, 4th Marines | - Golf Company | |
| - 1st Battalion, 5th Marines & Snipers 69-70 | - 3rd Battalion, 7th Marines | |
| - 1st Recon Battalion Association | - 3rd Battalion, 7th Marines (Visions of Vietnam) | |
| - 1st Tank Battalion | - Kilo Company | |
| - Bravo Company | - Lima Company | |
| - B Company, 7th Engineer Battalion | 9th Marine Regiment | |
| 3rd Marine Division (Active Duty) | - 1st Battalion, 9th Marines (Walking Dead) Firebase | |
| 3rd Marine Division Association | - 1st Battalion, 9th Marines (Walking Dead) | |
| 3rd Marine Regiment (Vietnam) | - 11th Engineers, Dong Ha, 66-70 | |
| - 1st Battalion, 3rd Marines | 11th Marine Regiment (Artillery) Association | |
| - 2nd Battalion, 3rd Marines Veterans Association | - 1st Battalion, 11th Marines | |
| - 2nd Battalion, 3rd Marines Memorial Pages | - 2nd Battalion, 11th Marines | |
| - Echo Company, 2nd Battalion | - 3rd Battalion, 11th Marines | |
| - Foxtrot Company | - 4th Battalion, 11th Marines | |
| - 3rd Battalion, 3rd Marines | 12th Marine Artillery Association | |
| - 3rd Battalion, 3rd Marines Net (Locator Site) | - 1st Battalion, 12th Marines | |
| - 3rd Anti-Tank Battalion (ONTOS) | - Bravo Battery 1st Bn 12th Marines | |
| - India Company 1965-1969 | - Charlie Battery 1st Bn 12th Marines | |
| - Lima Company Corpsman 1967 | - Whiskey Battery 1st Bn 12th Marines | |
| - Lima Company Radiomen | - 2nd Battalion, 12th Marines | |
| - Mike Company 1965-1969 | - 3rd Battalion, 12th Marines | |
| - 3rd Reconnaissance Battalion Association | - 4th Battalion, 12th Marines | |
| - Alpha Company | 13th Marine Regiment (Artillery) Association | |
| - Bravo Company | - 1st Battalion, 13th Marines | |
| - Bravo Company (LCPL Rocha) | - 2nd Battalion, 13th Marines | |
| - Delta Company (Dirty Delta) | - 3rd Battalion, 13th Marines | |
| - 3rd Tank Battalion | - 4th Battalion, 13th Marines | |
| - Bravo Company (1) | - 27th Marines, 1st Battalion, Delta Company | |
| - Bravo Company (2) | - 27th Marines, 3rd Battalion | |
| - 1st Battalion, 4th Marines | Fleet Marine Corpsman 66-67 | |
| - Delta Company (1965-1969) | Khe Sanh Veterans Home Page | |
| - 3rd Battalion, 4th Marines | USMC Combined Action Companies (CAC) & Platoons (CAP) | |
| 5th Marine Regiment | CAC Oscar (Khe Sahn) 67-68 | |
| - 1st Battalion, 5th Marines (1/5) VN Veterans Unit | CAP 2-7-4 | |
| - Delta Company (1/5) | CAP Delta 4 | |
| - Delta Company (1/5) - Arlington Ridge | CAP Delta 4, 2 CAG | |
| - 2nd Battalion, 5th Marines | USMC Artillery Regiment Association | |
| - Scouts & Snipers | USMC Vietnam Tankers Association | |
| - 3rd Battalion, 5th Marines (66-71) |
|
|
| General Veteran Interest | |
| All Military Dot Com | Noonie Fortin - Links of Interest |
| American Gulfwar Veterans Association | PA-Root (Free Geneology Research) |
| Army Link | To Set The Record Straight |
| Cobra74 Creations | U.S. Memorial Day |
| Hadit.com's Veteran to Veteran | Veterans Alliance Service Center |
| Military Connection | Veterans Information |
| Memorial Day Project | Vietnam Issues |
| New England Shelter for Homeless Veterans | Vietnam - Yesterday and Today |
| National Organization Chapters | |
| American Gold Star Mothers (AGSM) | DAV State Departments, Chapters, and Websites |
| AGSM Department and Chapter Information | DAV Department of Oregon |
| AGSM Alaska Department | Beaverton Chapter 25 (Dow V Walker) |
| AGSM Alaska Yukon Chapter, Wasilla | Brookings Chapter 20 (S.R. Pyne) |
| AGSM Georgia West Chapter - Villa Rica | Hillsboro Chapter 7 (Washington County) |
| AGSM Idaho Department | Klamath Falls Chapter 12 (Dewey Powell) |
| AGSM Kansas Department | Oregon City Chapter 4 |
